Here are my bowl projections for the 2013-14 bowl season. I have projected out the final three weeks of the season and the Conference Championship Games (sorry Fresno State, Mizzouri and Ohio State) and these projections are based on how I see those games playing out. Some conferences will not be able to fill out their bowl slots and I also have a few teams sitting at home who should be bowl eligible at the end of the season.
First the BCS bowls….
| BCS National Championship Game | Alabama | Florida State |
| Fiesta Bowl | Baylor | Northern Illinois |
| Orange Bowl | Clemson | Ohio State |
| Rose Bowl | Oregon | Michigan State |
| Sugar Bowl | Auburn | UCF |
and now the rest…
| New Mexico Bowl | Washington | San Diego State |
| Las Vegas Bowl | USC | Boise State |
| Famous Idaho Potato Bowl | Buffalo | UNLV |
| Beef O'Brady's Bowl | Marshall | Arizona |
| New Orleans Bowl | Tulane | Louisiana |
| Hawai'i Bowl | North Texas | Colorado State |
| Little Caesars Pizza Bowl | Ball State | Louisiana-Monroe |
| Poinsettia Bowl | Fresno State | Toledo |
| Military Bowl | Pittsburgh | Middle Tennessee |
| Texas Bowl | Texas Tech | Iowa |
| Fight Hunger Bowl | BYU | Oregon State |
| Pinstripe Bowl | Houston | Notre Dame |
| Belk Bowl | Cincinnatti | Miami (FL) |
| Russell Athletic Bowl | Louisville | Boston College |
| Buffalo Wild Wings Bowl | Texas | Michigan |
| Armed Forces Bowl | Utah State | Navy |
| Music City Bowl | LSU | Georgia Tech |
| Alamo Bowl | Oklahoma State | UCLA |
| Holiday Bowl | Kansas State | Stanford |
| Independence Bowl | Maryland | Ohio |
| Sun Bowl | Virginia Tech | Arizona State |
| Liberty Bowl | ECU | Vanderbilt |
| Chick-Fil-A Bowl | Duke | Georgia |
| Gator Bowl | Ole Miss | Minnesota |
| Heart of Dallas Bowl | Rice | Utah |
| Capital One Bowl | Wisconsin | South Carolina |
| Outback Bowl | Nebraska | Texas A&M |
| Cotton Bowl | Oklahoma | Missouri |
| BBVA Compass Bowl | Rutgers | Tennessee |
| GoDaddy.com Bowl | Bowling Green | Arkansas State |
